ゲムゲム
朝スキャでよく利用される「25通貨ペア+ゴールド」の早朝スプレッドを調査しました。
22時~2時までの1時間ごとの平均・最大・最小スプレッドの調査と、0時台の10分毎のスプレッドも調査しています。
22時~2時までの朝スキャEAと、0時台専用の朝スキャEAなどで活用してください。
26通貨ペアの平均値
スタンダ-ド | ゼロ | オールインワン | ナノ | ブレード | ILC | ゼロ | ゼロスプレッド | ECN | スタンダード | プロスプレッド | RAWゼロ | ECN | プロ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
時間/手数料 | – | 10ドル | – | 6ドル | 7ドル | 5ドル | 変動 | 6~8 | 6ドル | – | 9ドル | 4ドル | 6ドル | 6ドル | |
22~2平均 | 5.6 | 3.7 | 5.0 | 2.8 | 3.2 | 2.9 | 2.0 | 4.0 | 5.9 | 5.8 | 3.9 | 2.6 | 5.2 | 3.1 | |
0時平均 | 12.2 | 10.3 | 10.3 | 7.6 | 8.6 | 8.2 | 5.6 | 9.1 | 14.6 | 12.3 | 7.5 | 7.7 | 10.1 | 6.7 |
26通貨ペアのスプレッドを平均化すると、全体的にはThreeTraderが一番狭く、続いてAxioryのスプレッドが狭かったです。
Exnessは通貨ペアごとに取引手数料が違うため、比較しにくくなっています。
XMやFBSのスプレッドは広く、GEMFOREXもマイナー通貨ペアなどを合計すると意外と狭くありませんでした。
では時間帯別に見て行きましょう。
各社の早朝スプレッド詳細 | ||||
---|---|---|---|---|
>詳細コチラ | >詳細コチラ | >詳細コチラ | >詳細コチラ | >詳細コチラ |
>詳細コチラ | >詳細コチラ | >詳細コチラ | >詳細コチラ | >詳細コチラ |
>詳細コチラ | >詳細コチラ | >詳細コチラ | >詳細コチラ |
このページの目次
海外FXのスプレッドは早朝時間に広がる
海外FXのスプレッドは早朝時間(日本時間:夏は6時台、冬は7時台)に広がることが多く、MT4時間で言うと0時代にスプレッドが広がります。
朝スキャで狙いやすい時間帯で多くのトレーダーやEAが活動していますが、スプレッドの広がりが気になるところです。
広がる時間帯・タイミングを調査した結果
AUDCAD | 23:59~0:59 | AUDCHF | 23:59~0:59 |
---|---|---|---|
AUDJPY | 23:59~0:59 | AUDNZD | 23:59~0:59 |
AUDUSD | 23:59~0:59 | CADJPY | 23:59~0:59 |
CHFJPY | 23:59~0:59 | EURAUD | 23:59~0:59 |
EURCAD | 23:59~0:59 | EURCHF | 23:59~0:59 |
EURGBP | 23:58~1:00 | EURJPY | 23:59~0:59 |
EURNZD | 23:59~0:59 | EURUSD | 23:59~0:59 |
GBPAUD | 23:59~1:00 | GBPCAD | 23:58~1:00 |
GBPCHF | 23:59~0:59 | GBPJPY | 23:59~1:00 |
GBPNZD | 23:59~1:00 | GBPUSD | 23:59~1:00 |
NZDJPY | 23:59~0:59 | NZDUSD | 23:59~0:59 |
USDCAD | 23:58~0:59 | USDCHF | 23:59~0:59 |
USDJPY | 23:59~0:59 | XAUUSD | ほとんど広がらない |
参考:XMの広がる時間帯
海外FXでスプレッドが広がる時間を調査しました。
各社、多少の違いはありますが、主に23:59~1:00前後のスプレッドが広がることが多いです。
ゴールドのスプレッドはXMやGEMFOREXはほとんど広がらず、AxioryやTitanFX、Tradeviewは23時頃から少しずつ広がり、2時くらいにかけてゆっくりと狭くなって行きます。
今回は調査していないですが、エキゾチック系(RUBやTRYなど)はMT4時間1時を超えてもスプレッドが広がったままのことが多いので注意しましょう。
海外FXの早朝スプレッドの計測方法
早朝スプレッドの計測方法はspread_recorder.mq4というインジケーターを使っています。
これは「1分足の最大スプレッド、最小スプレッド、平均スプレッド」を自動計測してくれるもので、これをカスタマイズして24時間分の1分足を記録しています。
今回は22時台、23時台、0時台、1時台のスプレッドと、0時台のスプレッドを10分起きにどうなって行くのか調査しました。
ExnessとLANDFXはGMT+0のため夏時間19時~23時(冬時間20時~24時)
時間帯ごとの早朝スプレッド一覧(26貨ペア)
ではまず22時~2時までの早朝スプレッドです。
広めの時間帯の朝スキャの場合はコチラを参考にしてください。
XMはスタンダード口座とゼロ口座の2つを調査し、EAを使えるGEMFOREXのオールインワン口座、その他はスプレッドが狭いECN口座で検証しています。
22時~2時の早朝スプレッドは0時台のスプレッドを見てEAのMaxSpreadの設定をして行くのがおすすめです。
単位:pips(スプレッドのみ 取引手数料が別途必要)
スタンダ-ド | ゼロ | オールインワン | ナノ | ブレード | ILC | ゼロ | ゼロスプレッド | ECN | スタンダード | プロスプレッド | RAWゼロ | ECN | プロ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
時間/手数料 | – | 10ドル | – | 6ドル | 7ドル | 5ドル | 変動 | 6~8 | 6ドル | – | 9ドル | 4ドル | 6ドル | 6ドル | |
AUDCAD | 22~23 | 2.8 | 0.9 | 3.0 | 1.0 | 1.3 | 0.9 | 0.4 | 2.5 | 2.1 | 3.8 | 2.7 | 0.7 | 1.6 | 1.1 |
23~0 | 3.4 | 1.5 | 3.4 | 1.2 | 1.6 | 1.1 | 0.4 | 3.4 | 2.3 | 4.1 | 3.0 | 1.1 | 2.0 | 1.4 | |
0~1 | 11.0 | 9.1 | 7.7 | 5.0 | 5.9 | 5.5 | 3.3 | 7.1 | 11.7 | 10.5 | 6.6 | 10.7 | 10.2 | 6.2 | |
1~2 | 3.4 | 1.5 | 3.4 | 1.5 | 1.9 | 1.5 | 2.6 | 4.0 | 3.7 | 3.9 | 3.8 | 1.3 | 1.7 | 1.9 | |
AUDCHF | 22~23 | 2.6 | 0.7 | 2.8 | 0.9 | 0.9 | 0.6 | 0.1 | 3.1 | 2.0 | 3.5 | 2.0 | 0.4 | 2.4 | 1.0 |
23~0 | 2.6 | 0.7 | 3.0 | 1.0 | 1.0 | 0.7 | 0.1 | 5.3 | 2.1 | 3.7 | 2.2 | 0.5 | 3.8 | 1.3 | |
0~1 | 10.1 | 8.2 | 8.0 | 5.9 | 6.4 | 6.2 | 4.8 | 10.7 | 12.6 | 9.9 | 6.8 | 9.3 | 7.7 | 7.9 | |
1~2 | 2.6 | 0.7 | 3.1 | 1.4 | 1.4 | 1.1 | 1.7 | 4.4 | 3.5 | 4.0 | 3.0 | 0.9 | 2.1 | 3.1 | |
AUDJPY | 22~23 | 3.5 | 1.5 | 2.8 | 0.8 | 0.8 | 0.7 | 0.2 | 2.2 | 2.1 | 2.9 | 1.8 | 0.4 | 0.8 | 1.0 |
23~0 | 3.5 | 1.5 | 3.1 | 0.9 | 0.9 | 0.8 | 0.2 | 3.3 | 2.3 | 3.4 | 2.1 | 0.5 | 0.9 | 1.2 | |
0~1 | 8.5 | 6.5 | 6.3 | 4.4 | 4.9 | 4.7 | 3.7 | 6.3 | 13.7 | 8.8 | 4.5 | 4.4 | 6.0 | 5.0 | |
1~2 | 3.5 | 1.5 | 2.8 | 0.9 | 1.0 | 0.9 | 1.9 | 3.0 | 3.1 | 3.1 | 2.4 | 0.7 | 1.0 | 2.1 | |
AUDNZD | 22~23 | 3.7 | 1.8 | 3.4 | 1.5 | 1.3 | 1.3 | 0.3 | 3.9 | – | 3.5 | 2.2 | 0.7 | 1.2 | 1.3 |
23~0 | 4.9 | 3.0 | 3.7 | 1.7 | 1.7 | 1.5 | 0.3 | 5.4 | – | 3.6 | 2.4 | 1.0 | 1.5 | 1.6 | |
0~1 | 15.5 | 13.9 | 10.0 | 7.4 | 9.0 | 7.5 | 4.7 | 11.8 | – | 7.4 | 6.3 | 6.5 | 7.8 | 5.7 | |
1~2 | 4.9 | 3.0 | 4.0 | 1.8 | 2.0 | 1.7 | 3.2 | 7.0 | – | 3.7 | 3.1 | 1.6 | 1.5 | 2.9 | |
AUDUSD | 22~23 | 1.8 | 0.4 | 2.0 | 0.5 | 0.1 | 0.3 | 0.0 | 0.5 | 1.7 | 2.4 | 2.3 | 0.1 | 0.8 | 0.4 |
23~0 | 1.8 | 0.4 | 2.1 | 0.6 | 0.2 | 0.5 | 0.0 | 0.9 | 1.8 | 2.5 | 2.3 | 0.3 | 1.0 | 0.5 | |
0~1 | 4.3 | 2.9 | 3.4 | 2.1 | 1.8 | 2.0 | 0.8 | 2.1 | 9.0 | 5.1 | 3.4 | 3.7 | 4.4 | 2.6 | |
1~2 | 1.8 | 0.4 | 2.2 | 0.7 | 0.2 | 0.6 | 0.1 | 1.0 | 2.2 | 2.6 | 2.6 | 0.4 | 1.1 | 0.8 | |
CADJPY | 22~23 | 3.8 | 1.8 | 3.2 | 0.8 | 0.7 | 0.9 | 0.2 | 2.4 | 2.9 | 3.1 | 2.1 | 0.4 | 1.8 | 1.3 |
23~0 | 3.8 | 1.8 | 3.5 | 0.9 | 1.0 | 1.0 | 0.4 | 3.5 | 3.2 | 3.5 | 2.3 | 0.5 | 1.9 | 1.5 | |
0~1 | 10.9 | 8.9 | 8.2 | 6.0 | 6.3 | 6.3 | 4.6 | 7.6 | 13.6 | 11.3 | 4.9 | 5.3 | 10.6 | 4.4 | |
1~2 | 3.8 | 1.8 | 3.5 | 1.3 | 1.2 | 1.5 | 3.4 | 3.5 | 4.1 | 3.6 | 2.7 | 0.8 | 2.7 | 2.4 | |
CHFJPY | 22~23 | 3.8 | 1.5 | 3.3 | 0.8 | 0.8 | 1.0 | 0.3 | 2.3 | 3.2 | 2.9 | 2.3 | 0.5 | 2.6 | 3.0 |
23~0 | 3.8 | 1.5 | 3.6 | 1.0 | 1.1 | 1.1 | 0.2 | 3.5 | 3.6 | 3.4 | 2.7 | 0.6 | 4.0 | 3.6 | |
0~1 | 14.8 | 12.5 | 14.5 | 11.1 | 11.7 | 12.2 | 10.7 | 11.0 | 21.7 | 19.1 | 7.5 | 11.6 | 11.9 | 7.0 | |
1~2 | 3.8 | 1.5 | 3.8 | 1.7 | 1.4 | 1.9 | 3.7 | 4.0 | 6.3 | 3.8 | 4.0 | 1.3 | 5.8 | 6.0 | |
EURAUD | 22~23 | 2.3 | 0.6 | 3.5 | 1.0 | 1.5 | 0.9 | 0.0 | 1.5 | 2.9 | 3.4 | 2.2 | 0.6 | 1.2 | 1.3 |
23~0 | 3.3 | 1.2 | 4.1 | 1.2 | 1.8 | 1.2 | 0.0 | 1.9 | 3.3 | 3.7 | 2.4 | 0.8 | 1.4 | 1.6 | |
0~1 | 11.6 | 9.5 | 8.7 | 4.9 | 5.7 | 5.0 | 8.0 | 6.6 | 18.3 | 10.9 | 7.2 | 14.4 | 8.2 | 7.0 | |
1~2 | 3.3 | 1.2 | 3.8 | 1.5 | 2.1 | 1.5 | 1.8 | 2.6 | 4.8 | 3.7 | 3.3 | 1.9 | 1.3 | 2.6 | |
EURCAD | 22~23 | 3.2 | 1.2 | 3.0 | 1.0 | 1.1 | 0.9 | 0.0 | 1.3 | 3.2 | 3.7 | 2.7 | 0.8 | 1.9 | 1.1 |
23~0 | 3.5 | 1.5 | 3.5 | 1.2 | 1.3 | 1.1 | 0.1 | 1.5 | 3.3 | 3.8 | 3.0 | 0.7 | 3.0 | 1.4 | |
0~1 | 13.8 | 11.8 | 9.8 | 6.8 | 7.7 | 7.4 | 4.8 | 4.2 | 15.6 | 10.4 | 7.0 | 10.1 | 15.4 | 4.9 | |
1~2 | 3.5 | 1.5 | 3.7 | 1.7 | 1.9 | 1.7 | 0.4 | 2.4 | 5.1 | 3.9 | 4.1 | 1.8 | 2.9 | 2.3 | |
EURCHF | 22~23 | 3.3 | 1.7 | 2.3 | 0.7 | 0.9 | 0.6 | 0.4 | 1.0 | 1.7 | 2.5 | 2.1 | 0.5 | 1.8 | 0.9 |
23~0 | 3.3 | 1.7 | 2.5 | 0.9 | 1.2 | 0.9 | 0.6 | 1.3 | 1.9 | 2.6 | 2.3 | 0.6 | 4.8 | 1.3 | |
0~1 | 12.7 | 11.1 | 8.8 | 8.6 | 9.2 | 8.8 | 11.8 | 18.0 | 15.4 | 11.5 | 5.7 | 9.5 | 7.0 | 6.0 | |
1~2 | 3.3 | 1.7 | 3.1 | 1.4 | 1.8 | 1.5 | 3.6 | 3.1 | 3.8 | 3.1 | 3.2 | 1.7 | 4.7 | 3.1 | |
EURGBP | 22~23 | 1.9 | 0.2 | 1.7 | 0.6 | 0.2 | 0.4 | 0.0 | 0.6 | 2.7 | 2.1 | 2.0 | 0.3 | 0.8 | 0.7 |
23~0 | 2.2 | 0.5 | 2.0 | 0.8 | 0.4 | 0.6 | 0.0 | 1.1 | 2.9 | 2.4 | 2.1 | 0.3 | 0.9 | 1.0 | |
0~1 | 8.1 | 6.4 | 6.5 | 5.2 | 4.8 | 5.6 | 4.1 | 5.1 | 8.4 | 5.7 | 4.6 | 4.9 | 5.7 | 4.4 | |
1~2 | 2.4 | 0.7 | 2.0 | 0.8 | 0.4 | 0.7 | 1.1 | 1.0 | 3.3 | 2.9 | 2.4 | 0.9 | 0.9 | 1.9 | |
EURJPY | 22~23 | 2.3 | 0.4 | 1.7 | 0.4 | 0.3 | 0.3 | 0.0 | 1.1 | 2.0 | 2.3 | 1.7 | 0.3 | 0.8 | 0.7 |
23~0 | 2.3 | 0.4 | 1.9 | 0.7 | 0.6 | 0.6 | 0.0 | 1.1 | 2.2 | 2.7 | 1.8 | 0.4 | 1.3 | 0.9 | |
0~1 | 9.0 | 7.1 | 7.3 | 6.3 | 7.8 | 7.7 | 4.6 | 9.8 | 13.5 | 9.7 | 6.3 | 4.7 | 7.6 | 5.1 | |
1~2 | 2.3 | 0.4 | 1.8 | 0.6 | 0.5 | 0.5 | 0.4 | 1.4 | 2.3 | 3.1 | 2.1 | 0.6 | 1.5 | 1.9 | |
EURNZD | 22~23 | 5.3 | 4.0 | 4.1 | 2.4 | 2.7 | 2.6 | 0.6 | 1.6 | – | 5.5 | 3.0 | 1.5 | 7.3 | 2.7 |
23~0 | 5.3 | 4.0 | 4.8 | 2.9 | 3.4 | 3.2 | 6.1 | 3.2 | – | 6.1 | 3.7 | 1.9 | 9.0 | 3.0 | |
0~1 | 20.6 | 19.3 | 17.4 | 13.1 | 15.6 | 13.5 | 8.2 | 8.8 | – | 24.3 | 10.8 | 16.0 | 27.1 | 9.2 | |
1~2 | 5.3 | 4.0 | 4.6 | 3.0 | 3.6 | 3.6 | 3.1 | 2.7 | – | 6.7 | 4.9 | 3.3 | 9.0 | 5.5 | |
EURUSD | 22~23 | 1.7 | 0.1 | 1.6 | 0.2 | 0.1 | 0.1 | 0.0 | 1.3 | 1.0 | 2.6 | 1.5 | 0.1 | 0.2 | 0.4 |
23~0 | 1.7 | 0.1 | 1.7 | 0.4 | 0.2 | 0.2 | 0.0 | 2.5 | 1.0 | 2.6 | 1.5 | 0.1 | 0.3 | 0.5 | |
0~1 | 4.0 | 2.4 | 2.9 | 1.7 | 1.7 | 1.7 | 1.1 | 5.3 | 4.6 | 5.5 | 3.5 | 3.0 | 4.2 | 3.4 | |
1~2 | 1.7 | 0.1 | 1.6 | 0.4 | 0.3 | 0.3 | 0.0 | 1.4 | 1.2 | 2.9 | 1.5 | 0.1 | 0.5 | 0.8 | |
GBPAUD | 22~23 | 3.8 | 2.0 | 4.2 | 1.5 | 2.3 | 1.5 | 0.0 | 1.7 | 3.4 | 5.2 | 2.1 | 1.1 | 5.9 | 1.5 |
23~0 | 5.6 | 3.8 | 4.9 | 1.7 | 2.5 | 1.7 | 0.0 | 2.5 | 3.5 | 5.8 | 2.6 | 1.5 | 7.2 | 1.6 | |
0~1 | 24.2 | 22.4 | 23.1 | 14.5 | 16.4 | 15.4 | 8.4 | 9.5 | 21.5 | 17.4 | 13.8 | 6.8 | 16.9 | 10.0 | |
1~2 | 5.1 | 3.3 | 4.5 | 2.8 | 3.6 | 2.8 | 2.0 | 3.0 | 4.9 | 6.3 | 3.2 | 2.1 | 2.5 | 3.9 | |
GBPCAD | 22~23 | 4.9 | 2.2 | 4.7 | 1.6 | 2.8 | 1.2 | 0.0 | 1.5 | 4.6 | 5.1 | 3.0 | 0.9 | 4.9 | 1.6 |
23~0 | 6.3 | 3.6 | 5.6 | 2.0 | 3.2 | 1.7 | 0.2 | 2.1 | 4.9 | 5.4 | 3.5 | 1.1 | 6.1 | 1.7 | |
0~1 | 21.6 | 18.9 | 17.7 | 13.4 | 15.6 | 14.1 | 3.7 | 7.3 | 20.8 | 12.9 | 14.2 | 9.8 | 19.9 | 6.2 | |
1~2 | 6.5 | 3.8 | 5.7 | 3.1 | 4.0 | 3.0 | 0.9 | 2.5 | 6.5 | 5.8 | 4.5 | 3.1 | 4.2 | 2.8 | |
GBPCHF | 22~23 | 4.5 | 1.9 | 4.1 | 1.2 | 1.6 | 0.9 | 0.0 | 1.2 | 4.5 | 4.4 | 2.6 | 0.7 | 3.9 | 1.2 |
23~0 | 5.0 | 2.4 | 4.6 | 1.5 | 1.7 | 1.2 | 0.1 | 1.8 | 4.8 | 4.5 | 3.0 | 0.8 | 6.0 | 1.8 | |
0~1 | 16.5 | 13.9 | 17.1 | 15.0 | 14.2 | 15.2 | 10.6 | 22.9 | 28.9 | 16.8 | 14.5 | 14.0 | 15.4 | 5.4 | |
1~2 | 5.3 | 2.7 | 4.7 | 2.1 | 2.3 | 2.2 | 7.7 | 2.0 | 6.1 | 5.2 | 3.8 | 2.6 | 2.5 | 3.6 | |
GBPJPY | 22~23 | 3.6 | 1.2 | 2.2 | 0.9 | 1.3 | 0.9 | 0.0 | 3.2 | 4.1 | 4.8 | 2.4 | 0.6 | 1.0 | 1.3 |
23~0 | 3.8 | 1.4 | 2.8 | 1.1 | 1.5 | 1.1 | 0.0 | 4.5 | 4.6 | 5.9 | 2.6 | 0.8 | 1.2 | 1.7 | |
0~1 | 13.1 | 10.7 | 11.1 | 8.6 | 10.3 | 9.7 | 5.1 | 17.8 | 18.0 | 15.2 | 6.6 | 5.1 | 9.1 | 8.1 | |
1~2 | 4.0 | 1.6 | 2.8 | 2.0 | 2.4 | 2.0 | 2.4 | 4.5 | 5.4 | 5.5 | 3.0 | 1.5 | 2.2 | 3.5 | |
GBPNZD | 22~23 | 6.9 | 4.2 | 6.5 | 2.4 | 3.7 | 2.2 | 1.4 | 2.3 | – | 7.6 | 4.1 | 1.9 | 15.0 | 3.5 |
23~0 | 7.7 | 5.0 | 7.6 | 2.9 | 4.2 | 2.9 | 1.5 | 3.3 | – | 8.6 | 4.7 | 2.3 | 19.3 | 4.2 | |
0~1 | 29.9 | 27.4 | 27.6 | 19.7 | 25.3 | 22.8 | 6.9 | 12.1 | – | 34.0 | 17.8 | 19.4 | 15.8 | 9.0 | |
1~2 | 8.2 | 5.5 | 7.2 | 3.8 | 4.9 | 3.7 | 3.7 | 3.1 | – | 9.1 | 5.5 | 4.3 | 13.2 | 7.2 | |
GBPUSD | 22~23 | 2.1 | 0.2 | 2.1 | 0.5 | 0.5 | 0.4 | 0.0 | 1.7 | 1.4 | 3.5 | 1.6 | 0.3 | 0.8 | 0.6 |
23~0 | 2.7 | 0.8 | 2.4 | 0.7 | 0.7 | 0.6 | 0.0 | 2.7 | 1.5 | 3.8 | 1.8 | 0.4 | 0.7 | 0.9 | |
0~1 | 7.7 | 5.8 | 7.4 | 5.4 | 6.4 | 6.3 | 3.3 | 9.8 | 9.9 | 6.3 | 4.9 | 4.0 | 7.4 | 3.9 | |
1~2 | 3.0 | 1.1 | 2.6 | 1.2 | 1.2 | 1.1 | 0.0 | 2.5 | 1.9 | 4.3 | 2.0 | 1.0 | 1.4 | 1.9 | |
NZDJPY | 22~23 | 3.1 | 2.1 | 3.1 | 1.2 | 1.1 | 1.2 | 0.0 | 1.3 | 4.3 | 3.1 | 2.3 | 0.6 | 2.6 | 2.3 |
23~0 | 3.1 | 2.1 | 3.4 | 1.4 | 1.7 | 1.4 | 0.2 | 1.7 | 4.6 | 3.5 | 2.6 | 0.8 | 3.5 | 2.8 | |
0~1 | 11.8 | 10.8 | 8.9 | 7.8 | 9.2 | 8.2 | 11.1 | 5.5 | 17.0 | 13.1 | 7.0 | 4.8 | 9.7 | 6.5 | |
1~2 | 3.1 | 2.1 | 3.2 | 1.5 | 1.4 | 1.6 | 5.2 | 1.7 | 5.0 | 3.3 | 2.7 | 1.0 | 4.4 | 2.7 | |
NZDUSD | 22~23 | 2.7 | 1.0 | 3.1 | 0.9 | 0.8 | 0.8 | 0.0 | 1.0 | 2.6 | 2.7 | 1.9 | 0.5 | 1.6 | 1.0 |
23~0 | 2.7 | 1.0 | 3.3 | 1.0 | 1.0 | 0.8 | 0.0 | 1.3 | 2.7 | 2.9 | 2.1 | 0.6 | 2.0 | 1.3 | |
0~1 | 8.4 | 6.7 | 7.0 | 5.5 | 7.4 | 6.3 | 3.1 | 4.0 | 10.1 | 7.2 | 4.0 | 4.0 | 8.1 | 3.3 | |
1~2 | 2.7 | 1.0 | 3.3 | 1.1 | 0.8 | 1.0 | 0.3 | 1.0 | 3.1 | 3.2 | 2.4 | 0.8 | 2.5 | 0.9 | |
USDCAD | 22~23 | 2.2 | 0.5 | 2.1 | 0.8 | 0.5 | 0.5 | 0.0 | 2.2 | 2.0 | 2.1 | 2.0 | 0.4 | 0.5 | 0.5 |
23~0 | 2.4 | 0.7 | 2.5 | 1.1 | 0.9 | 0.9 | 0.1 | 2.9 | 2.1 | 2.3 | 2.2 | 0.5 | 0.7 | 0.7 | |
0~1 | 8.6 | 6.9 | 7.0 | 6.3 | 6.1 | 6.1 | 2.7 | 6.6 | 8.9 | 7.9 | 6.8 | 4.3 | 7.8 | 3.0 | |
1~2 | 2.2 | 0.5 | 2.6 | 1.4 | 1.2 | 1.2 | 0.1 | 2.7 | 2.3 | 2.6 | 2.5 | 0.7 | 0.8 | 0.9 | |
USDCHF | 22~23 | 2.1 | 0.4 | 3.4 | 0.5 | 0.4 | 0.4 | 0.0 | 1.8 | 2.4 | 2.4 | 1.6 | 0.3 | 0.5 | 1.2 |
23~0 | 2.1 | 0.4 | 3.5 | 0.7 | 0.6 | 0.6 | 0.1 | 2.5 | 2.5 | 2.6 | 1.7 | 0.4 | 0.9 | 2.1 | |
0~1 | 9.1 | 7.3 | 8.8 | 6.7 | 6.4 | 6.4 | 4.7 | 11.5 | 17.2 | 8.2 | 6.9 | 8.1 | 7.8 | 4.6 | |
1~2 | 2.1 | 0.4 | 3.6 | 1.0 | 0.9 | 0.9 | 0.3 | 2.3 | 3.0 | 3.4 | 2.0 | 0.8 | 1.1 | 2.2 | |
USDJPY | 22~23 | 1.6 | 0.1 | 1.4 | 0.4 | 0.4 | 0.4 | 0.0 | 2.0 | 1.4 | 2.2 | 1.6 | 0.2 | 0.5 | 0.7 |
23~0 | 1.6 | 0.1 | 1.5 | 0.5 | 0.4 | 0.4 | 2.4 | 6.0 | 1.5 | 2.2 | 1.6 | 0.2 | 0.7 | 1.2 | |
0~1 | 4.6 | 3.1 | 3.4 | 2.7 | 2.7 | 2.7 | 4.6 | 3.1 | 8.5 | 4.6 | 2.7 | 1.2 | 5.3 | 3.7 | |
1~2 | 1.6 | 0.1 | 1.5 | 0.6 | 0.5 | 0.5 | 3.2 | 2.0 | 1.6 | 2.5 | 1.6 | 0.3 | 0.8 | 1.0 | |
XAUUSD | 22~23 | 3.5 | 2.1 | 3.0 | 0.8 | 1.1 | 0.5 | 0.0 | 3.0 | – | 5.7 | 5.3 | 1.0 | 17.1 | – |
23~0 | 3.6 | 2.2 | 3.4 | 1.5 | 1.8 | 1.3 | 0.0 | 3.3 | – | 6.5 | 7.5 | 1.4 | 17.6 | – | |
1~2 | 3.7 | 2.3 | 3.8 | 2.3 | 2.7 | 2.2 | 0.0 | 3.0 | – | 7.3 | 9.1 | 3.0 | 21.4 | 29.9 |
26通貨ペアの平均値
スタンダ-ド | ゼロ | オールインワン | ナノ | ブレード | ILC | ゼロ | ゼロスプレッド | ECN | スタンダード | プロスプレッド | RAWゼロ | ECN | プロ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
時間/手数料 | – | 10ドル | – | 6ドル | 7ドル | 5ドル | 変動 | 6~8 | 6ドル | – | 9ドル | 4ドル | 6ドル | 6ドル | |
22~2平均 | 5.6 | 3.7 | 5.0 | 2.8 | 3.2 | 2.9 | 2.0 | 4.0 | 5.9 | 5.8 | 3.9 | 2.6 | 5.2 | 3.1 |
全体的には11時59分頃までは通常のスプレッドとなり、23:59~1:00前後がスプレッドが広くなります。
またその後は少しずつスプレッドが狭くなり、2時までには通常のスプレッドに戻る通貨ペアが多かったです。
22時台や23時後半くらいまでは通常のスプレッドの通貨ペアがほとんどでした。
全体としてはThreeTraderとAxiory、Tradeviewの早朝スプレッドが狭かったです。
0時台の早朝スプレッド(26通貨ペア)
ここからは0時台の早朝スプレッドは10分おきに調査した結果です。
朝スキャEAがエントリーしない場合は最小スプレッドを見直し、利益率が悪い場合は最大スプレッドを見直すのがおすすめです。
スタンダ-ド | ゼロ | オールインワン | ナノ | ブレード | ILC | ゼロ | ゼロスプレッド | ECN | スタンダード | プロスプレッド | RAWゼロ | ECN | プロ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
時間/手数料 | – | 10ドル | – | 6ドル | 7ドル | 5ドル | 変動 | 6~8 | 6ドル | – | 9ドル | 4ドル | 6ドル | 6ドル | |
AUDCAD | 0:00~0:10 | 14.3 | 13.4 | 12.8 | 5.2 | 7.2 | 6.4 | 3.3 | 9.1 | 12.4 | 20.9 | 7.4 | 18.6 | 9.5 | 6.9 |
0:10~0:20 | 15.1 | 13.2 | 11.2 | 7.0 | 7.9 | 7.5 | 4.1 | 10.3 | 11.8 | 16.2 | 7.0 | 15.6 | 11.4 | 7.0 | |
0:20~0:30 | 12.7 | 10.8 | 7.5 | 5.8 | 7.2 | 6.8 | 4.5 | 6.4 | 12.5 | 12.1 | 6.7 | 10.7 | 15.3 | 6.8 | |
0:30~0:40 | 13.3 | 7.2 | 6.4 | 4.9 | 5.8 | 5.3 | 3.2 | 5.1 | 10.9 | 6.2 | 6.2 | 8.5 | 9.6 | 6.0 | |
0:40~0:50 | 7.3 | 5.4 | 5.5 | 4.0 | 4.3 | 3.9 | 2.3 | 5.5 | 10.5 | 6.5 | 6.1 | 4.8 | 8.3 | 5.6 | |
0:50~1:00 | 6.6 | 4.7 | 4.8 | 3.9 | 4.7 | 4.3 | 2.6 | 7.2 | 12.4 | 6.7 | 6.4 | 4.8 | 7.4 | 4.5 | |
AUDCHF | 0:00~0:10 | 11.8 | 9.9 | 13.7 | 9.4 | 10.1 | 10.1 | 5.7 | 12.9 | 13.4 | 12.4 | 6.7 | 17.0 | 13.2 | 8.0 |
0:10~0:20 | 12.5 | 10.7 | 12.8 | 9.3 | 10.1 | 9.8 | 4.8 | 9.6 | 12.4 | 11.5 | 7.2 | 16.3 | 9.1 | 8.0 | |
0:20~0:30 | 10.9 | 9.2 | 5.9 | 4.3 | 4.9 | 4.6 | 5.9 | 10.2 | 12.6 | 8.2 | 6.9 | 11.1 | 7.8 | 8.0 | |
0:30~0:40 | 9.7 | 7.8 | 6.1 | 4.7 | 5.1 | 4.8 | 5.0 | 13.3 | 14.8 | 9.4 | 7.8 | 5.2 | 5.7 | 8.0 | |
0:40~0:50 | 9.0 | 7.1 | 6.1 | 4.5 | 4.8 | 4.5 | 4.0 | 9.0 | 11.2 | 9.2 | 6.1 | 5.6 | 4.9 | 7.8 | |
0:50~1:00 | 6.9 | 5.3 | 6.0 | 4.2 | 4.5 | 4.2 | 3.6 | 8.7 | 10.8 | 9.9 | 6.2 | 4.4 | 5.9 | 7.6 | |
AUDJPY | 0:00~0:10 | 11.0 | 9.0 | 12.4 | 7.6 | 9.8 | 9.4 | 5.0 | – | 17.0 | 21.9 | 6.5 | 7.4 | 8.9 | 5.4 |
0:10~0:20 | 11.4 | 9.4 | 8.0 | 5.5 | 6.2 | 6.1 | 4.4 | 12.3 | 17.3 | 16.7 | 5.4 | 6.6 | 9.0 | 5.4 | |
